2025 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at World Am Q School! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
FLIGHT | Monday | Tuesday | Wednesday |
---|---|---|---|
1 & 2 | BAREFOOT FAZIO | EAGLE NEST | RIVERS EDGE |
3 & 4 | TRUE BLUE | WACHESAW EAST | SEA TRAIL BYRD |
5 & 6 | ABERDEEN | RIVER HILLS | TRUE BLUE |
7 & 8 | WACHESAW EAST | THISTLE | SEA TRAIL JONES |
- You may SORT by any column by clicking the heading of that column.
- All practice rounds should be booked directly through the course. Rates are listed at the bottom of this page.
- The following courses do not have a driving range:
- Sea Trail Byrd and Sea Trail Jones
- All courses will have a 8:30am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Regular tees are for Men 59 & Younger or by request if over 60.
- Senior tees are the default for Men 60+
- Super Senior tees are available by request for Men 70+
- Standard women’s tees for ladies.
Player Listing
Flight | First Name | Last Name | Tournament Index | Tee |
---|---|---|---|---|
Flight 1 | Derek | Brown | -2.3 | Men's |
Flight 1 | Gary | Gilmore | -1 | Senior |
Flight 1 | Anthony | Willis | -0.3 | Men's |
Flight 1 | Robert | Wiley | 0.5 | Men's |
Flight 1 | Scott | McDonald | 0.6 | Senior |
Flight 1 | Mark | Puckett | 1 | Senior |
Flight 1 | Wayne | Moore | 1 | Men's |
Flight 1 | DLynn | McCoppin | 1.1 | Ladies |
Flight 1 | Brian | Lawler | 1.1 | Men's |
Flight 1 | Todd | Christman | 1.1 | Men's |
Flight 1 | Ross | Schmidt | 1.6 | Senior |
Flight 1 | Scott | Benes | 2.2 | Senior |
Flight 1 | jimmy | cotton | 2.2 | Men's |
Flight 1 | Mike | Herz | 2.5 | Men's |
Flight 1 | Sean | Nix | 2.5 | Men's |
Flight 1 | Keith | Stephens | 2.8 | Men's |
Flight 1 | John | Wolf | 3.1 | Senior |
Flight 1 | James | Hammons | 3.2 | Senior |
Flight 1 | dean | weber | 3.5 | Men's |
Flight 1 | STEVEN | BARFOOT | 3.6 | Senior |
Flight 1 | David | Saalmann | 4 | Senior |
Flight 1 | Andy | Shadden | 4 | Men's |
Flight 1 | John | Newton | 4.1 | Senior |
Flight 1 | Doug | Kale | 4.2 | Men's |
Flight 1 | Eric | Bryner | 4.2 | Men's |
Flight 1 | Casey | Salem | 4.2 | Men's |
Flight 1 | Keir | Anderson | 4.4 | Men's |
Flight 1 | Curt | Ingold | 4.4 | Men's |
Flight 1 | Roberto | Arena | 4.5 | Senior |
Flight 1 | Alan | Caswell | 4.8 | Men's |
Flight 1 | Charley | Little | 5.1 | Senior |
Flight 1 | Gene | Rossow | 5.3 | Men's |
Flight 1 | Dana | Blalock | 5.4 | Senior |
Flight 1 | Brett | Mayeaux | 5.4 | Men's |
Flight 1 | Riley | Williams | 5.4 | Men's |
Flight 1 | Scott | Kale | 5.5 | Men's |
Flight 1 | Michael | Walker | 5.5 | Men's |
Flight 1 | Russ | Fees | 5.7 | Men's |
Flight 1 | blake | mcsherry | 5.7 | Super Senior |
Flight 1 | Paul | Pagano | 5.8 | Men's |
Flight 1 | Frank | Horne | 5.9 | Senior |
Flight 1 | Michael | Keane/ | 6.1 | Men's |
Flight 1 | Adam | Reeves | 6.2 | Men's |
Flight 1 | Jim | Paxton | 6.3 | Senior |
Flight 2 | David | Ezell | 6.4 | Senior |
Flight 2 | Vincent | Harmon | 6.4 | Senior |
Flight 2 | Larry | Smothers | 6.4 | Super Senior |
Flight 2 | Donald | Tabat | 6.4 | Senior |
Flight 2 | Kenneth | Crick | 6.4 | Men's |
Flight 2 | robb | moeller | 6.4 | Men's |
Flight 2 | John | Tantillo | 6.5 | Senior |
Flight 2 | John | Kirby | 6.6 | Men's |
Flight 2 | Joe | DeCavage | 6.7 | Super Senior |
Flight 2 | Donna | McClymonds | 6.8 | Ladies |
Flight 2 | Robert | Mills | 6.8 | Senior |
Flight 2 | Martin | Ruhlman | 7 | Senior |
Flight 2 | Chris | Joyce | 7 | Men's |
Flight 2 | Mickey | Dixon | 7.1 | Men's |
Flight 2 | Greg | Kemp | 7.2 | Senior |
Flight 2 | Todd | Mozingo | 7.2 | Men's |
Flight 2 | Seth | Mihal | 7.2 | Men's |
Flight 2 | JOEL | HINOJOSA | 7.3 | Senior |
Flight 2 | michael | boyle | 7.3 | Senior |
Flight 2 | thomas | robinson | 7.3 | Senior |
Flight 2 | Doug | Wicker | 7.4 | Senior |
Flight 2 | Arnie | Pearce | 7.4 | Men's |
Flight 2 | Carl | Miller | 7.4 | Men's |
Flight 2 | CHRISTOPHER | HOAGLIN | 7.5 | Senior |
Flight 2 | Todd | Gentry | 7.6 | Senior |
Flight 2 | Nicholas | Sivec | 7.7 | Men's |
Flight 2 | Stuart | Kambury | 7.7 | Senior |
Flight 2 | Justin | Morrison | 7.7 | Men's |
Flight 2 | Stephen | Nimocks | 7.8 | Super Senior |
Flight 2 | jake | miller | 7.8 | Men's |
Flight 2 | Scott | Dixon | 7.8 | Men's |
Flight 2 | David | Wilks | 7.9 | Men's |
Flight 2 | Charles | Gardner | 7.9 | Senior |
Flight 2 | Fernando | Battaglia James | 7.9 | Senior |
Flight 2 | Frankie | Williams | 7.9 | Men's |
Flight 2 | Gary | McClymonds | 7.9 | Senior |
Flight 2 | Thomas | Hunter | 7.9 | Men's |
Flight 2 | Jerome | Kundus | 7.9 | Men's |
Flight 2 | Russell | Wolfe | 7.9 | Men's |
Flight 2 | Wally | Morrison | 7.9 | Senior |
Flight 2 | Steven | Clemment | 7.9 | Senior |
Flight 2 | John | Atkinson | 7.9 | Senior |
Flight 2 | Dan | Sadler | 7.9 | Men's |
Flight 3 | Rene | Kuenkel | 7.9 | Senior |
Flight 3 | Karen | Donofrio | 8 | Ladies |
Flight 3 | kevin | scruggs | 8 | Senior |
Flight 3 | Brandon | Parker | 8 | Men's |
Flight 3 | Chuck | Latham | 8.2 | Super Senior |
Flight 3 | Chris | Graves | 8.2 | Men's |
Flight 3 | Rick | Meredith | 8.3 | Men's |
Flight 3 | Thomas | Barrow | 8.4 | Senior |
Flight 3 | Steve | Fabian | 8.4 | Men's |
Flight 3 | Richard | Moreyra | 8.5 | Senior |
Flight 3 | JA | Arnold | 8.5 | Senior |
Flight 3 | Randy | Eicher | 8.5 | Senior |
Flight 3 | Jay | Campbell | 8.5 | Senior |
Flight 3 | Brian | Washington | 8.5 | Men's |
Flight 3 | John | Hubbard | 8.5 | Super Senior |
Flight 3 | Melody | Storm | 8.6 | Ladies |
Flight 3 | Kevin | Long | 8.6 | Senior |
Flight 3 | Jeffrey | Bischoff | 8.6 | Senior |
Flight 3 | Bob | Marshburn | 8.7 | Super Senior |
Flight 3 | chris | kennedy | 8.8 | Senior |
Flight 3 | Jerry | Edwards | 8.9 | Senior |
Flight 3 | David | Aughenbaugh | 8.9 | Men's |
Flight 3 | Thomas | Hayes | 8.9 | Men's |
Flight 3 | Jessica | Kelley | 9 | Ladies |
Flight 3 | Jerry | Jarrard | 9 | Senior |
Flight 3 | Frank | Ennis | 9 | Senior |
Flight 3 | Alfred | Tomasello | 9 | Senior |
Flight 3 | Tom | Bethel | 9 | Super Senior |
Flight 3 | Lorin | Peterson | 9.1 | Senior |
Flight 3 | Wayne | Crupi | 9.1 | Senior |
Flight 3 | Brook | Lister | 9.1 | Men's |
Flight 3 | Scott | Hadding | 9.2 | Senior |
Flight 3 | Gene | Christian | 9.2 | Men's |
Flight 3 | Dennis | Daley | 9.3 | Senior |
Flight 3 | Thomas | Kersch | 9.4 | Super Senior |
Flight 3 | TIMOTHY | GREATHOUSE | 9.4 | Men's |
Flight 3 | Brian | Jackson | 9.5 | Super Senior |
Flight 3 | Carol | Kersch | 9.6 | Ladies |
Flight 3 | Julian | Fant | 9.6 | Senior |
Flight 3 | Ken | Slizewski | 9.6 | Senior |
Flight 3 | Michael | Leap | 9.6 | Men's |
Flight 3 | Glenn | Foster | 9.7 | Senior |
Flight 3 | Barry | Shelor | 9.7 | Senior |
Flight 4 | John | Decatur | 9.7 | Men's |
Flight 4 | Mark | Cramer | 9.8 | Senior |
Flight 4 | Denny | Burch | 9.8 | Senior |
Flight 4 | Perry | Sarver | 9.9 | Senior |
Flight 4 | Miles | McCune | 9.9 | Senior |
Flight 4 | Jimmy | Boswell | 10 | Senior |
Flight 4 | Chris | Rose | 10 | Men's |
Flight 4 | Murray | Smith | 10.1 | Men's |
Flight 4 | Michael | Walsh | 10.2 | Senior |
Flight 4 | Rich | Leap | 10.2 | Senior |
Flight 4 | Frank | Pinto | 10.2 | Senior |
Flight 4 | Mark | Mattingly | 10.2 | Senior |
Flight 4 | James | Elkins | 10.2 | Senior |
Flight 4 | James | McGinnis | 10.3 | Men's |
Flight 4 | Cecil | Robles | 10.3 | Men's |
Flight 4 | Rolf | Stielow | 10.3 | Men's |
Flight 4 | DARRELL | NORDAN | 10.3 | Men's |
Flight 4 | Steve | Turcotte | 10.3 | Senior |
Flight 4 | Aaron | Wilder | 10.3 | Men's |
Flight 4 | Billy | Gilpin | 10.4 | Senior |
Flight 4 | William | DUMMITT | 10.4 | Senior |
Flight 4 | James | Smith | 10.4 | Senior |
Flight 4 | Scott | Krumwiede | 10.5 | Senior |
Flight 4 | Jack | OBrien | 10.5 | Senior |
Flight 4 | Brian | Johnson | 10.5 | Men's |
Flight 4 | Terry | Farmer | 10.6 | Senior |
Flight 4 | Kenneth | Majors | 10.6 | Men's |
Flight 4 | Charlie | Crowe | 10.6 | Men's |
Flight 4 | Robert | Bajorek | 10.7 | Senior |
Flight 4 | Michael | Snead | 10.7 | Senior |
Flight 4 | Bruce | Wood | 10.7 | Men's |
Flight 4 | Richard | Switzer | 10.8 | Super Senior |
Flight 4 | Jake | Bullock | 10.8 | Men's |
Flight 4 | Bob | Lowe | 10.8 | Senior |
Flight 4 | John | Przezdzecki | 10.8 | Senior |
Flight 4 | Michael | Herring | 10.8 | Senior |
Flight 4 | Don | Goethals | 10.8 | Senior |
Flight 4 | Timothy | Hatton | 10.8 | Men's |
Flight 4 | Steve | Alexander | 10.8 | Men's |
Flight 4 | Destry | Moose | 10.8 | Men's |
Flight 4 | Paul | Bailey | 10.8 | Senior |
Flight 4 | Bryan | McHugh | 10.8 | Senior |
Flight 4 | Dan | Westenbarger | 10.8 | Senior |
Flight 4 | Ben | Ward | 10.8 | Men's |
Flight 5 | Debra | Partridge | 10.9 | Ladies |
Flight 5 | John | Mackey | 10.9 | Senior |
Flight 5 | brian | priebe | 10.9 | Senior |
Flight 5 | Jim | Banister | 11 | Men's |
Flight 5 | Tony | Salem | 11 | Senior |
Flight 5 | Collies | Anderson | 11 | Men's |
Flight 5 | Cliff | Henderson | 11.1 | Men's |
Flight 5 | Rick | Engum | 11.2 | Men's |
Flight 5 | Dean | Barone | 11.2 | Men's |
Flight 5 | Matthew | Thurman | 11.2 | Men's |
Flight 5 | John | Zak | 11.3 | Men's |
Flight 5 | Daniel | Clark | 11.3 | Senior |
Flight 5 | Richard | Moss | 11.3 | Senior |
Flight 5 | Joe | Cormier | 11.3 | Super Senior |
Flight 5 | Michelle | Palmer | 11.5 | Ladies |
Flight 5 | Rick | Halsey | 11.5 | Super Senior |
Flight 5 | Alex | Reeves | 11.5 | Men's |
Flight 5 | Paul | Burgess | 11.5 | Men's |
Flight 5 | T. A. | Niles | 11.6 | Senior |
Flight 5 | Daniel | Ingram | 11.8 | Senior |
Flight 5 | Bruce | Friend | 11.8 | Senior |
Flight 5 | Kenneth | Dunlavy | 11.8 | Men's |
Flight 5 | Carmine | Manganiello | 12.1 | Senior |
Flight 5 | FRANK | ZAYAS | 12.1 | Senior |
Flight 5 | Kirk | Atkinson | 12.2 | Senior |
Flight 5 | Carl | Reddix | 12.3 | Senior |
Flight 5 | Frederick | Perkins | 12.4 | Senior |
Flight 5 | Lew | Stewart | 12.4 | Senior |
Flight 5 | Thomas | Slepinski | 12.4 | Men's |
Flight 5 | lynne | leith | 12.6 | Ladies |
Flight 5 | Andy | Parker | 12.6 | Senior |
Flight 5 | JEFFREY | GOODMAN | 12.6 | Senior |
Flight 5 | Benjamin | Williams | 12.6 | Men's |
Flight 5 | Joseph | Lee | 12.7 | Super Senior |
Flight 5 | John | Price | 12.7 | Men's |
Flight 5 | Ron | Hinson | 12.9 | Super Senior |
Flight 5 | Brian | Nichols | 12.9 | Senior |
Flight 5 | Lonnie | Richard | 12.9 | Senior |
Flight 5 | TOMMY | MANN | 13 | Super Senior |
Flight 5 | Rick | Chichester | 13.1 | Senior |
Flight 5 | Christopher | Spada | 13.1 | Men's |
Flight 5 | Teresita | Aguilar | 13.2 | Ladies |
Flight 5 | Keith | Wright | 13.2 | Senior |
Flight 5 | Billy | Johnson | 13.3 | Men's |
Flight 6 | Marvin | Houghton | 13.4 | Senior |
Flight 6 | Samuel | Carpenter | 13.4 | Super Senior |
Flight 6 | Gary | Woods | 13.5 | Senior |
Flight 6 | Yvette | Johnson | 13.6 | Ladies |
Flight 6 | alfred | russo | 13.7 | Senior |
Flight 6 | Deborah | Richard | 13.8 | Ladies |
Flight 6 | John | Bradshaw | 13.8 | Senior |
Flight 6 | Greg | Carpenter | 13.8 | Super Senior |
Flight 6 | Richard . | Miller | 13.8 | Super Senior |
Flight 6 | Beth Anne | Aheron | 13.9 | Ladies |
Flight 6 | John | Sears | 14 | Senior |
Flight 6 | James | Brown | 14 | Super Senior |
Flight 6 | Paula | Bradley | 14.1 | Ladies |
Flight 6 | James | Briggs | 14.2 | Senior |
Flight 6 | Donald | Weaver | 14.2 | Senior |
Flight 6 | Gary | Webber | 14.2 | Super Senior |
Flight 6 | Robert | Peterson | 14.3 | Senior |
Flight 6 | Andre | Kosakowski | 14.3 | Senior |
Flight 6 | Michael | McDonald | 14.3 | Men's |
Flight 6 | Jimmy | Herrera | 14.3 | Men's |
Flight 6 | Susan | Lamar | 14.4 | Ladies |
Flight 6 | Vincent | Avera | 14.4 | Men's |
Flight 6 | Jimmie | Hancock | 14.4 | Senior |
Flight 6 | Bob | Pullen | 14.6 | Senior |
Flight 6 | Barry | St. John | 14.6 | Senior |
Flight 6 | Calvin | Cygrymus | 14.6 | Men's |
Flight 6 | Robert | Jenkins | 14.6 | Men's |
Flight 6 | Richard | Vaughn | 14.7 | Super Senior |
Flight 6 | Timothy | Kelley | 14.7 | Super Senior |
Flight 6 | JOHN | FERNANDEZ | 14.7 | Men's |
Flight 6 | Kenneth | Zawodny | 14.8 | Senior |
Flight 6 | John | Lee | 14.8 | Senior |
Flight 6 | Gary | Hines | 14.8 | Super Senior |
Flight 6 | Bruce | Erhardt | 15 | Senior |
Flight 6 | David | Godwin | 15 | Super Senior |
Flight 6 | David | Tang | 15.1 | Senior |
Flight 6 | William | Harris | 15.1 | Senior |
Flight 6 | Liz | Houston | 15.2 | Ladies |
Flight 6 | JoAnn | Sartorius | 15.2 | Ladies |
Flight 6 | Sara | Harrison | 15.2 | Ladies |
Flight 6 | STACY | PONTAROLLO | 15.2 | Ladies |
Flight 6 | Bob | Wilkens | 15.2 | Senior |
Flight 6 | Paul | Zanotto | 15.2 | Super Senior |
Flight 7 | David | Patteson | 15.3 | Senior |
Flight 7 | Lane | Arnold | 15.3 | Senior |
Flight 7 | Harry | Whitt | 15.3 | Super Senior |
Flight 7 | Pamela | Finlen | 15.4 | Ladies |
Flight 7 | Joseph | Bugliaro | 15.4 | Senior |
Flight 7 | John | Bullock | 15.7 | Men's |
Flight 7 | Steve | Eubanks | 15.8 | Super Senior |
Flight 7 | Mike | Williams | 15.9 | Senior |
Flight 7 | Tim | McDermott | 15.9 | Senior |
Flight 7 | Garry | Branch | 16.2 | Senior |
Flight 7 | Don | Rowe | 16.2 | Senior |
Flight 7 | Steven | Daniels | 15.8 | Super Senior |
Flight 7 | James | Williams | 16.4 | Men's |
Flight 7 | Kenneth | Weatherford | 16.5 | Super Senior |
Flight 7 | Michael | DeLong | 16.5 | Men's |
Flight 7 | Paul | Bates | 16.6 | Men's |
Flight 7 | Frederick | Taylor | 16.6 | Super Senior |
Flight 7 | Fred | Ruth | 16.7 | Super Senior |
Flight 7 | James | Wray | 16.8 | Senior |
Flight 7 | eduardo | vanga | 16.8 | Senior |
Flight 7 | Steve | Zak | 16.9 | Senior |
Flight 7 | George | Fitzmaier | 17.4 | Senior |
Flight 7 | Marty | James | 17.4 | Senior |
Flight 7 | Robert | Aughenbaugh | 17.4 | Super Senior |
Flight 7 | John | McFadden | 17.4 | Senior |
Flight 7 | Gary | HESTER | 17.6 | Senior |
Flight 7 | Dave | Sanders | 17.6 | Men's |
Flight 7 | Joseph | Merriman | 17.7 | Senior |
Flight 7 | Dennis | Appelt | 17.7 | Senior |
Flight 7 | Benjamin | Williams | 17.8 | Senior |
Flight 7 | Jay | Ellis | 17.9 | Senior |
Flight 7 | James | Wyatt | 17.9 | Senior |
Flight 7 | Terry | May | 18.1 | Super Senior |
Flight 7 | Brian | Burris | 18.2 | Senior |
Flight 7 | Don | Sullivan | 18.2 | Senior |
Flight 7 | Paul | Appelt | 18.3 | Super Senior |
Flight 7 | Michael | Vanslette | 18.3 | Men's |
Flight 7 | Daniel | Monico | 18.4 | Senior |
Flight 7 | Gary | Robideau | 19 | Senior |
Flight 7 | Kathleen | Tittle | 19.2 | Ladies |
Flight 7 | Fred | Carroll | 19.2 | Senior |
Flight 7 | Bill | Chilson | 19.5 | Senior |
Flight 7 | Art | Friedman | 19.6 | Super Senior |
Flight 7 | LONI (CAT) | TURNER | 19.7 | Senior |
Flight 8 | Dr James | Shoemaker | 19.8 | Super Senior |
Flight 8 | Kathy | Wicker | 20 | Ladies |
Flight 8 | Monica | Thomason | 20.1 | Ladies |
Flight 8 | Stefan | Nozdryn-Plotnicki | 20.3 | Senior |
Flight 8 | LOUIS | TRUCILLO | 20.4 | Super Senior |
Flight 8 | Joe | Dandurand | 20.9 | Senior |
Flight 8 | Ray | Burke | 20.9 | Senior |
Flight 8 | Bill | Fortuna | 21 | Senior |
Flight 8 | Christopher | Jones | 21 | Senior |
Flight 8 | Jim | Runser | 21.2 | Senior |
Flight 8 | Buddy | Friend | 21.3 | Senior |
Flight 8 | Hamid | Arab | 21.3 | Senior |
Flight 8 | Ed | Orr | 21.3 | Super Senior |
Flight 8 | Bill | Wyatt | 21.5 | Senior |
Flight 8 | Hunter | Ward | 21.6 | Men's |
Flight 8 | James | Sears | 21.7 | Senior |
Flight 8 | Robert | Berkopec | 21.9 | Super Senior |
Flight 8 | DAVE | PASCHAL | 22.1 | Senior |
Flight 8 | Jennifer | Kenyon | 22.2 | Ladies |
Flight 8 | Raymond | Autenrieb | 22.4 | Senior |
Flight 8 | L. | Oleson | 22.4 | Super Senior |
Flight 8 | Gordon | Grant | 23 | Super Senior |
Flight 8 | Barb | Schoenemann | 24.2 | Ladies |
Flight 8 | Tom | Badolato | 24.4 | Men's |
Flight 8 | Bruce | Cardos | 24.6 | Super Senior |
Flight 8 | Judy | Melville | 24.7 | Ladies |
Flight 8 | Garry | Barney | 24.7 | Senior |
Flight 8 | Ed | Chaklos | 24.9 | Men's |
Flight 8 | Gregory | Finlen | 25.2 | Senior |
Flight 8 | Raymond | DuBose | 25.5 | Senior |
Flight 8 | Jacqueline | Murdock | 25.7 | Ladies |
Flight 8 | Thomas | Mihalkovitz | 25.9 | Senior |
Flight 8 | John | Pikunas | 25.9 | Senior |
Flight 8 | Anthony | Aaron | 27.2 | Super Senior |
Flight 8 | David | Weeks | 27.3 | Super Senior |
Flight 8 | Dennis | Sears | 28.6 | Senior |
Flight 8 | Hector | Flecha | 30.8 | Men's |
Flight 8 | Robin | Herrera | 31 | Ladies |
Flight 8 | John | Pickard | 31 | Super Senior |
Flight 8 | Cheryl | Ward | 33.1 | Ladies |
Flight 8 | Dan | Crawford | 34.2 | Senior |
Flight 8 | Gary | strickland | 35.8 | Senior |
Tee Box Information
COURSE | MEN'S | SENIOR | SUPER SENIOR | WOMEN'S |
---|---|---|---|---|
ABERDEEN (HIGHLANDS/MEADOWS) | WHITE | GOLD | RED | RED |
BAREFOOT FAZIO | BLACK | WHITE | GREEN | GOLD |
EAGLE NEST | WHITE | YELLOW | RED | RED |
RIVERS EDGE | BLACK | WHITE | GREEN | BLUE |
RIVER HILLS | GARNET | ORANGE | CAROLINA BLUE | PURPLE |
SEA TRAIL BYRD | WHITE | GOLD | RED | RED |
SEA TRAIL JONES | WHITE | GOLD | RED | RED |
THISTLE (CAMERON & STEWART) | BLUE | WHITE | GOLD | RED |
TRUE BLUE | WHITE | BLACK | GREEN | GREEN |
WACHESAW EAST | WHITE | GOLD | RED | RED |
Practice Round Rates
COURSE | PRACTICE ROUND RATE | PHONE NUMBER |
---|---|---|
ABERDEEN (HIGHLANDS/MEADOWS) | 877-283-2122 | |
BAREFOOT FAZIO | 843-390-3200 | |
EAGLE NEST | $45 | 888-282-7645 |
RIVERS EDGE | $72 | 910-755-3434 |
RIVER HILLS | $50 | 877-283-2122 |
SEA TRAIL BYRD | $55 | 800-764-6070 |
SEA TRAIL JONES | $55 | 800-764-6070 |
THISTLE (CAMERON & STEWART) | 910-444-2500 | |
TRUE BLUE | 888-483-6800 | |
WACHESAW EAST | $65 | 888-922-0027 |