2023 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at World Am Q School! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
Flight | Monday | Tuesday | Wednesday |
---|---|---|---|
1 & 2 | Burning Ridge | True Blue | Eagle Nest |
3 & 4 | International Club | Sandpiper Bay (Sand / Piper) | Caledonia |
5 & 6 | Shaftesbury Glen | Wachesaw East | Rivers Edge |
7 & 8 | Hackler Course | Barefoot Resort - Dye Club | Founders Club |
- You may SORT by any column by clicking the heading of that column.
- All practice rounds should be booked directly through the course. Rates are listed at the bottom of this page.
- The following courses do not have a driving range:
- Caledonia (practice range available at True Blue), Founders Club and International Club.
- All courses will have a 9:00am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Regular tees are for Men 59 & Younger or by request if over 60.
- Senior tees are the default for Men 60+
- Super Senior tees are available by request for Men 70+
- Standard women’s tees for ladies.
- Lunch will be provided from a select menu at each course.
Player Listing
Flight | First Name | Last Name | Tournament Index | Tee Box | ||
---|---|---|---|---|---|---|
Flight 1 | Robby | Hammond | -0.3 | Men's | ||
Flight 1 | Joey | Pickle | -0.1 | Men's | ||
Flight 1 | Mark | Puckett | 0.2 | Senior | ||
Flight 1 | Kevin | Morrison | 0.5 | Men's | ||
Flight 1 | Eli | Villanueva | 0.7 | Men's | ||
Flight 1 | Perry | Rende | 1.5 | Senior | ||
Flight 1 | Bob | Wilson | 1.5 | Senior | ||
Flight 1 | Charles | Cliff | 1.7 | Senior | ||
Flight 1 | Mark | Dill | 1.8 | Men's | ||
Flight 1 | Scott | Benes | 2.4 | Senior | ||
Flight 1 | Jeff | Stapleton | 2.5 | Senior | ||
Flight 1 | Timothy | McCabe | 2.9 | Men's | ||
Flight 1 | Grant | Ramsey | 2.9 | Men's | ||
Flight 1 | Doug | Savage | 2.9 | Super Senior | ||
Flight 1 | Roberto | Arena | 3 | Senior | ||
Flight 1 | Ricky | Herman | 3.1 | Senior | ||
Flight 1 | Keith | Stephens | 3.1 | Men's | ||
Flight 1 | Matthew | Wood | 3.1 | Men's | ||
Flight 1 | Steve | Cain | 3.3 | Senior | ||
Flight 1 | Dana | Blalock | 3.4 | Senior | ||
Flight 1 | Adam | Siedlecki | 3.5 | Men's | ||
Flight 1 | John | Wolf | 3.5 | Men's | ||
Flight 1 | Eric | Zimmerman | 3.5 | Men's | ||
Flight 1 | Jack | Barnum | 3.6 | Senior | ||
Flight 1 | Joseph | Zitzelberger | 3.6 | Men's | ||
Flight 1 | Donald | Tabat | 3.8 | Senior | ||
Flight 1 | Bob | Wyont | 3.8 | Men's | ||
Flight 1 | Mike | Sigmon | 3.9 | Senior | ||
Flight 1 | Darrell | Frazier | 4 | Senior | ||
Flight 1 | Edwin | Busch | 4.2 | Senior | ||
Flight 1 | Christopher | Griffin | 4.2 | Men's | ||
Flight 1 | Mike | Herz | 4.3 | Men's | ||
Flight 1 | Joe | Sullivan | 4.3 | Senior | ||
Flight 1 | Robert | A Vincent | 4.5 | Senior | ||
Flight 1 | Dwight | Brydges | 4.5 | Senior | ||
Flight 1 | Frank | Horne | 4.5 | Men's | ||
Flight 1 | Jack | McNeely | 4.6 | Men's | ||
Flight 1 | Steven | Bernier | 4.7 | Senior | ||
Flight 1 | Will | Whitley | 4.7 | Senior | ||
Flight 1 | Jason | Zubiel | 4.7 | Men's | ||
Flight 1 | Rick | Lee | 4.8 | Senior | ||
Flight 1 | John | Newton | 4.8 | Men's | ||
Flight 1 | Timothy | Vanlandingham | 4.8 | Men's | ||
Flight 1 | Daryl | Epperson | 5.1 | Senior | ||
Flight 1 | blake | mcsherry | 5.1 | Senior | ||
Flight 1 | Paul | Pagano | 5.1 | Men's | ||
Flight 1 | Phil | VanGeersdaelen | 5.1 | Men's | ||
Flight 1 | Alfred | Holden | 5.2 | Men's | ||
Flight 1 | Michael | Keane | 5.3 | Men's | ||
Flight 1 | Robert | Mills | 5.3 | Senior | ||
Flight 2 | Nathan | Wall | 5.3 | Men's | ||
Flight 2 | Keith | Pluto | 5.4 | Men's | ||
Flight 2 | Douglas | Randall | 5.4 | Super Senior | ||
Flight 2 | Alan | Caswell | 5.5 | Men's | ||
Flight 2 | Stephen | Frye | 5.6 | Men's | ||
Flight 2 | Clay | Marsh | 5.7 | Men's | ||
Flight 2 | Fernando | Battaglia | 5.8 | Senior | ||
Flight 2 | Jason | Tuttle | 5.8 | Men's | ||
Flight 2 | Jay | Campbell | 5.9 | Senior | ||
Flight 2 | Scott | Wagner | 5.9 | Men's | ||
Flight 2 | Daryll | Bird | 6 | Senior | ||
Flight 2 | Tyler | Zaelit | 6 | Men's | ||
Flight 2 | Dan | Gaither | 6.1 | Men's | ||
Flight 2 | Steve | grochowski | 6.1 | Senior | ||
Flight 2 | Eli | Hencker | 6.1 | Men's | ||
Flight 2 | Shelley | Kron | 6.2 | Women's | ||
Flight 2 | Curt | Ingold | 6.3 | Men's | ||
Flight 2 | Danny | Pantaleo | 6.3 | Men's | ||
Flight 2 | Jason | Corbin | 6.4 | Men's | ||
Flight 2 | Harry | Radley | 6.4 | Men's | ||
Flight 2 | Glen | Trematore | 6.4 | Men's | ||
Flight 2 | Joe | Palko | 6.5 | Men's | ||
Flight 2 | Pennie | Carlo | 6.6 | Women's | ||
Flight 2 | Corey | Jagdmann | 6.6 | Men's | ||
Flight 2 | Greg | Hogsed | 6.7 | Men's | ||
Flight 2 | WALTER | WYSK | 6.7 | Senior | ||
Flight 2 | Paul | Bosnyak | 6.8 | Senior | ||
Flight 2 | Arnie | Pearce | 6.8 | Men's | ||
Flight 2 | SCOTT | COLLETTE | 6.9 | Men's | ||
Flight 2 | Jim | Paxton | 6.9 | Senior | ||
Flight 2 | John | Tantillo | 6.9 | Men's | ||
Flight 2 | Mickey | Dixon | 7 | Men's | ||
Flight 2 | David | Piros | 7 | Senior | ||
Flight 2 | Richard | Sperry | 7 | Senior | ||
Flight 2 | Steve | Aheron | 7.1 | Men's | ||
Flight 2 | Troy | Belton | 7.2 | Men's | ||
Flight 2 | Stephen | Nimocks | 7.3 | Senior | ||
Flight 2 | Tony | Coscia | 7.4 | Men's | ||
Flight 2 | Charley | Little | 7.4 | Men's | ||
Flight 2 | Lorin | Peterson | 7.4 | Senior | ||
Flight 2 | Carl | Poirier | 7.4 | Men's | ||
Flight 2 | Joshua | Ray | 7.5 | Men's | ||
Flight 2 | John | Brennan | 7.6 | Senior | ||
Flight 2 | Robert | Hayes | 7.6 | Senior | ||
Flight 2 | Adam | Reeves | 7.6 | Men's | ||
Flight 2 | Jeffrey | Carlo | 7.7 | Men's | ||
Flight 2 | Brian | Gostic | 7.7 | Men's | ||
Flight 2 | Thomas | Hayes | 7.7 | Men's | ||
Flight 2 | Wally | Kislowski | 7.7 | Senior | ||
Flight 2 | Joe | Pantaleo | 7.7 | Men's | ||
Flight 2 | Stephanie | Saia | 7.7 | Women's | ||
Flight 2 | Michael | St Ours | 7.7 | Men's | ||
Flight 3 | Brian | Priebe | 7.7 | Senior | ||
Flight 3 | John | Tomasello | 7.8 | Senior | ||
Flight 3 | grant | johnson | 7.8 | Super Senior | ||
Flight 3 | Robert | King | 7.9 | Senior | ||
Flight 3 | Jerry | Williams | 7.9 | Senior | ||
Flight 3 | Richard | Guillod | 8 | Men's | ||
Flight 3 | Brandon | Parker | 8 | Men's | ||
Flight 3 | Brian | Williams | 8 | Men's | ||
Flight 3 | Kenneth | Prince | 8.1 | Senior | ||
Flight 3 | Bill | Rizzo | 8.1 | Men's | ||
Flight 3 | Tom | Robinson | 8.1 | Senior | ||
Flight 3 | David | Ezell | 8.2 | Senior | ||
Flight 3 | DrDennis | Henson | 8.3 | Senior | ||
Flight 3 | Scott | Rose | 8.3 | Senior | ||
Flight 3 | Mike | Dortch | 8.4 | Senior | ||
Flight 3 | Stu | Kambury | 8.4 | Senior | ||
Flight 3 | Bob | Marshburn | 8.5 | Super Senior | ||
Flight 3 | Chris | Voss | 8.5 | Men's | ||
Flight 3 | Danny | Romero | 8.6 | Men's | ||
Flight 3 | Corey | Tyree | 8.6 | Men's | ||
Flight 3 | Denny | Burch | 8.7 | Senior | ||
Flight 3 | Jerry | edwards | 8.7 | Senior | ||
Flight 3 | Marv | Houghton | 8.7 | Senior | ||
Flight 3 | Tom | Bethel | 8.9 | Senior | ||
Flight 3 | Tye | Sasin | 8.9 | Senior | ||
Flight 3 | Keith | Atchley | 9 | Men's | ||
Flight 3 | Charlie | Beard | 9 | Senior | ||
Flight 3 | Paul | Susner | 9 | Senior | ||
Flight 3 | Tommy | Tyree | 9 | Senior | ||
Flight 3 | Ryan | Cooley | 9.1 | Men's | ||
Flight 3 | Mike | Hemby | 9.1 | Super Senior | ||
Flight 3 | ROBERT | VINSON | 9.1 | Men's | ||
Flight 3 | ronald | west | 9.2 | Super Senior | ||
Flight 3 | Chad | Aiken | 9.3 | Men's | ||
Flight 3 | Robert | Baker | 9.3 | Super Senior | ||
Flight 3 | Dean | Barone | 9.3 | Men's | ||
Flight 3 | Don | Jones | 9.3 | Men's | ||
Flight 3 | John | Riopel | 9.3 | Men's | ||
Flight 3 | Markus | Schleidt | 9.3 | Men's | ||
Flight 3 | Donald | Weaver | 9.3 | Senior | ||
Flight 3 | Pak | Chiu | 9.4 | Men's | ||
Flight 3 | Tom | Hilling | 9.4 | Senior | ||
Flight 3 | SCOTT | MICHIE | 9.4 | Men's | ||
Flight 3 | Jimmy | Boswell | 9.5 | Senior | ||
Flight 3 | Art | Caldwell | 9.5 | Senior | ||
Flight 3 | Theodore | Greene | 9.5 | Senior | ||
Flight 3 | George | Bailey | 9.6 | Senior | ||
Flight 3 | Stan | Rowan | 9.6 | Senior | ||
Flight 3 | Timothy | Wood | 9.6 | Senior | ||
Flight 3 | Mark | Cramer | 9.7 | Senior | ||
Flight 3 | John | Troutman | 9.7 | Men's | ||
Flight 4 | Michael | Walsh | 9.7 | Men's | ||
Flight 4 | Billy | Gilpin | 9.8 | Senior | ||
Flight 4 | Jessica | Martinho-Stansbury | 9.8 | Women's | ||
Flight 4 | Richard | Nota | 9.8 | Senior | ||
Flight 4 | Chad | Tucker | 9.8 | Men's | ||
Flight 4 | Frank | Zayas | 9.8 | Senior | ||
Flight 4 | Henry | Zeberkiewicz | 9.8 | Super Senior | ||
Flight 4 | James | Elkins | 9.8 | Senior | ||
Flight 4 | JA | Arnold | 9.9 | Senior | ||
Flight 4 | George | Babineau | 9.9 | Senior | ||
Flight 4 | Daniel | Ingram | 9.9 | Senior | ||
Flight 4 | Jeff | Smith | 9.9 | Men's | ||
Flight 4 | Tom | Bartos | 10 | Men's | ||
Flight 4 | Dave | Pavlick | 10 | Senior | ||
Flight 4 | Charles | Gateley | 10.1 | Senior | ||
Flight 4 | Jack | OBrien | 10.1 | Senior | ||
Flight 4 | James | Cavanaugh | 10.2 | Senior | ||
Flight 4 | Rick | Halsey | 10.2 | Senior | ||
Flight 4 | Holly | HARLOW | 10.2 | Women's | ||
Flight 4 | Frank | Pinto | 10.2 | Senior | ||
Flight 4 | Paul | Aronian | 10.3 | Super Senior | ||
Flight 4 | Robert | Chmielowiec | 10.3 | Senior | ||
Flight 4 | John | Decatur | 10.3 | Men's | ||
Flight 4 | Frank | Ennis | 10.3 | Senior | ||
Flight 4 | Joe | Flores | 10.3 | Men's | ||
Flight 4 | Adrian | Allsman | 10.4 | Men's | ||
Flight 4 | Richard | Dolan | 10.4 | Men's | ||
Flight 4 | Brian | Jackson | 10.4 | Senior | ||
Flight 4 | Warren | Tatum | 10.4 | Senior | ||
Flight 4 | Christopher | Benjamin | 10.5 | Men's | ||
Flight 4 | Natalie | Martinho-Stansbury | 10.5 | Women's | ||
Flight 4 | dennis | wendel | 10.5 | Senior | ||
Flight 4 | James | Wilker | 10.5 | Senior | ||
Flight 4 | Glenn | Foster | 10.6 | Senior | ||
Flight 4 | John | Hess | 10.6 | Senior | ||
Flight 4 | Billy | Marsh | 10.7 | Senior | ||
Flight 4 | Steve | Turcotte | 10.7 | Senior | ||
Flight 4 | Lorraine | Dommel | 10.8 | Women's | ||
Flight 4 | John | Hubbard | 10.8 | Super Senior | ||
Flight 4 | Tom | Paratore | 10.8 | Senior | ||
Flight 4 | Chris | Bigalke | 10.9 | Senior | ||
Flight 4 | Gregory | Carpenter | 10.9 | Super Senior | ||
Flight 4 | peter | galiette | 10.9 | Senior | ||
Flight 4 | Gaylord | Gibson | 10.9 | Senior | ||
Flight 4 | Don | Goethals | 10.9 | Senior | ||
Flight 4 | Michelle | Livernois | 10.9 | Women's | ||
Flight 4 | Nick | Nicholas | 10.9 | Senior | ||
Flight 4 | John | Sears | 10.9 | Senior | ||
Flight 4 | Kenneth | Slizewski | 10.9 | Senior | ||
Flight 4 | Frankie | Williams | 10.9 | Men's | ||
Flight 5 | Phillip | Bradford | 11 | Senior | ||
Flight 5 | Todd | Gentry | 11 | Senior | ||
Flight 5 | Adam | Ward | 11 | Men's | ||
Flight 5 | Dan | Westenbarger | 11 | Senior | ||
Flight 5 | Wayne | Johnson | 11.1 | Men's | ||
Flight 5 | Barry | Shelor | 11.1 | Senior | ||
Flight 5 | Gary | Collins | 11.2 | Men's | ||
Flight 5 | Wayne | Crupi | 11.3 | Senior | ||
Flight 5 | Robert | Peterson | 11.3 | Senior | ||
Flight 5 | Jaime | Costanzo | 11.5 | Women's | ||
Flight 5 | Jeffrey | Crumling | 11.5 | Super Senior | ||
Flight 5 | Rick | Engum | 11.6 | Senior | ||
Flight 5 | John | Mackey | 11.6 | Senior | ||
Flight 5 | William | Townsend | 11.7 | Men's | ||
Flight 5 | RICKY | CHICHESTER | 11.8 | Senior | ||
Flight 5 | Salvador | Cota | 11.8 | Men's | ||
Flight 5 | James | Deese | 11.8 | Senior | ||
Flight 5 | ROY | GRANBERRY | 11.8 | Senior | ||
Flight 5 | Jeremy | Walley | 11.8 | Men's | ||
Flight 5 | Jon | Lavalley | 11.8 | Senior | ||
Flight 5 | James | Buchanan | 11.9 | Senior | ||
Flight 5 | Samuel | Carpenter | 11.9 | Super Senior | ||
Flight 5 | Thomas | Hunter | 11.9 | Men's | ||
Flight 5 | Charles | Price | 11.9 | Men's | ||
Flight 5 | Pamela | Finlen | 12 | Women's | ||
Flight 5 | Wayne | Gregory | 12 | Senior | ||
Flight 5 | Lonnie | Richard | 12 | Senior | ||
Flight 5 | alfred | russo | 12 | Senior | ||
Flight 5 | DARRELL | NORDAN | 12.2 | Men's | ||
Flight 5 | Lew | Stewart | 12.2 | Senior | ||
Flight 5 | Richard | Vaughn | 12.2 | Senior | ||
Flight 5 | JOHN | BRADSHAW | 12.3 | Senior | ||
Flight 5 | Bill | Reynolds | 12.3 | Senior | ||
Flight 5 | Carl | Reddix | 12.4 | Senior | ||
Flight 5 | Joseph | Lee | 12.4 | Super Senior | ||
Flight 5 | Howie | Alexander | 12.5 | Senior | ||
Flight 5 | Deborah | Richard | 12.5 | Women's | ||
Flight 5 | J.D. | Lee | 12.6 | Senior | ||
Flight 5 | russell | wolfe | 12.6 | Men's | ||
Flight 5 | Sebastian | Argiro | 12.7 | Men's | ||
Flight 5 | Russ | Tracewell | 12.7 | Men's | ||
Flight 5 | gerald | pendley | 12.7 | Super Senior | ||
Flight 5 | Richard | Foxen | 12.8 | Senior | ||
Flight 5 | Lester | Carr | 12.9 | Super Senior | ||
Flight 5 | Ed | Goodnight | 13.1 | Senior | ||
Flight 5 | Gary | Webber | 13.2 | Senior | ||
Flight 5 | WALTER | WHITE | 13.2 | Senior | ||
Flight 5 | Elwood | Chappell jr. | 13.3 | Super Senior | ||
Flight 5 | Brian | Lenz | 13.3 | Men's | ||
Flight 5 | Cliff | Overman | 13.3 | Senior | ||
Flight 5 | Rob | Gracey | 13.5 | Senior | ||
Flight 5 | Tim | Greathouse | 13.5 | Men's | ||
Flight 5 | Robert L | Green Jr | 13.5 | Men's | ||
Flight 5 | David | Tang | 13.5 | Senior | ||
Flight 6 | David | Baker | 13.6 | Super Senior | ||
Flight 6 | Van | Halbert | 13.6 | Senior | ||
Flight 6 | John | Hassey | 13.6 | Super Senior | ||
Flight 6 | Ralph | Fortmann jr | 13.8 | Men's | ||
Flight 6 | Mark | Heinsohn | 13.8 | Senior | ||
Flight 6 | Christopher | Spada | 13.8 | Men's | ||
Flight 6 | Ruben | Villanueva | 13.8 | Super Senior | ||
Flight 6 | Kevin | Blevins | 13.9 | Senior | ||
Flight 6 | John | Wheeler | 13.9 | Senior | ||
Flight 6 | Beth Anne | Aheron | 14 | Women's | ||
Flight 6 | RONALD | DUNCAN | 14 | Senior | ||
Flight 6 | Gary | Phillips | 14 | Men's | ||
Flight 6 | Eduardo | Vanga | 14 | Super Senior | ||
Flight 6 | Melanie | Broadrick | 14.1 | Women's | ||
Flight 6 | Bud | Cole | 14.1 | Super Senior | ||
Flight 6 | HUGH | EDWARDS | 14.1 | Super Senior | ||
Flight 6 | Les | Herrera | 14.1 | Senior | ||
Flight 6 | Rosemarie | Piccirillo | 14.1 | Women's | ||
Flight 6 | Evan | Fisher | 14.2 | Senior | ||
Flight 6 | Andy | Parker | 14.4 | Men's | ||
Flight 6 | Frederick | Taylor | 14.5 | Super Senior | ||
Flight 6 | Charles | Weikle | 14.5 | Senior | ||
Flight 6 | Joe | Busch | 14.6 | Senior | ||
Flight 6 | Michael | McDonald | 14.6 | Men's | ||
Flight 6 | Terry | Balsman | 14.7 | Senior | ||
Flight 6 | Robert | Dreelin | 14.7 | Senior | ||
Flight 6 | Kelly | Sandefur | 14.7 | Women's | ||
Flight 6 | Paul | Zanotto | 14.8 | Super Senior | ||
Flight 6 | Robert | Haynes | 14.9 | Men's | ||
Flight 6 | Kenneth | Johnson | 14.9 | Men's | ||
Flight 6 | jeff | cribbs | 15 | Senior | ||
Flight 6 | Yvette | Johnson | 15 | Women's | ||
Flight 6 | Gary | Tuttle | 15 | Senior | ||
Flight 6 | Mike | Williams | 15 | Men's | ||
Flight 6 | Liz | Houston | 15.1 | Women's | ||
Flight 6 | Delicia | Coleman | 15.2 | Women's | ||
Flight 6 | Timothy | Hamilton | 15.2 | Men's | ||
Flight 6 | Rainer | LINK | 15.3 | Super Senior | ||
Flight 6 | Joseph | Bugliaro | 15.4 | Senior | ||
Flight 6 | Roy | Swan | 15.4 | Super Senior | ||
Flight 6 | Richard | Switzer | 15.5 | Senior | ||
Flight 6 | Jonathan | Adams | 15.6 | Men's | ||
Flight 6 | John | Fernandez | 15.6 | Men's | ||
Flight 6 | Brian | McDaniel | 15.6 | Senior | ||
Flight 6 | James F | Moraveck Jr | 15.6 | Men's | ||
Flight 6 | Michael | Orourke | 15.6 | Men's | ||
Flight 6 | Ralph | Perritano | 15.6 | Senior | ||
Flight 6 | Eric | Watson | 15.6 | Men's | ||
Flight 6 | Bill | Wyatt | 15.6 | Super Senior | ||
Flight 6 | James | Wyatt | 15.6 | Senior | ||
Flight 7 | Eritt | Coon | 15.7 | Super Senior | ||
Flight 7 | Bob | Rotar | 15.7 | Super Senior | ||
Flight 7 | Henry (Eddie) | wood | 15.9 | Super Senior | ||
Flight 7 | DANIEL | MONICO | 16 | Men's | ||
Flight 7 | Thomas | Scholfield | 16.1 | Senior | ||
Flight 7 | BRIAN | COTE | 16.1 | Men's | ||
Flight 7 | Paul | Bates | 16.4 | Men's | ||
Flight 7 | Stanley | Lenz | 16.4 | Senior | ||
Flight 7 | Fred | Ruth | 16.5 | Super Senior | ||
Flight 7 | Garry | Branch | 16.7 | Senior | ||
Flight 7 | Lawrence | Crilley | 16.7 | Senior | ||
Flight 7 | Tom | Gearhart | 16.8 | Senior | ||
Flight 7 | Steven | Daniels | 16.9 | Super Senior | ||
Flight 7 | Greg | Williams | 16.9 | Men's | ||
Flight 7 | GEORGE | HENDRICKS | 17.1 | Super Senior | ||
Flight 7 | Terry | May | 17.1 | Senior | ||
Flight 7 | Robert | Aughenbaugh | 17.2 | Senior | ||
Flight 7 | Charles | Harrington | 17.2 | Senior | ||
Flight 7 | Paul | Romano | 17.2 | Senior | ||
Flight 7 | Gary | Robideau | 17.3 | Senior | ||
Flight 7 | James | Briggs | 17.4 | Senior | ||
Flight 7 | Robert | Wagner | 17.4 | Men's | ||
Flight 7 | Wayne | Rhodes | 17.5 | Super Senior | ||
Flight 7 | Timothy | McDermott | 17.6 | Senior | ||
Flight 7 | Harry | Whitt | 17.6 | Senior | ||
Flight 7 | James | Williams | 17.6 | Men's | ||
Flight 7 | James | Wray | 17.6 | Senior | ||
Flight 7 | christii | watkins | 17.7 | Women's | ||
Flight 7 | Donald | Rowe | 17.8 | Senior | ||
Flight 7 | Martie | Weaver | 17.8 | Women's | ||
Flight 7 | Paul | Appelt | 17.9 | Super Senior | ||
Flight 7 | Dean | Johnson | 17.9 | Senior | ||
Flight 7 | Tony | Emanuel | 18 | Super Senior | ||
Flight 7 | Rick | Hammond | 18 | Senior | ||
Flight 7 | Glenn | Smith | 18 | Super Senior | ||
Flight 7 | Raymond | Zaelit | 18.1 | Senior | ||
Flight 7 | David | Kiemle | 18.2 | Senior | ||
Flight 7 | Jeanne | Tirado | 18.3 | Women's | ||
Flight 7 | James | Colello | 18.5 | Senior | ||
Flight 7 | david | stalnaker | 18.5 | Super Senior | ||
Flight 7 | John | Caldwell | 18.6 | Men's | ||
Flight 7 | Art | FRIEDMAN | 18.6 | Senior | ||
Flight 7 | George | Sammons | 18.7 | Super Senior | ||
Flight 7 | Christopher | Hays | 18.9 | Senior | ||
Flight 7 | Brian | Schweitzer | 19 | Men's | ||
Flight 7 | Robert | Berkopec | 19.1 | Senior | ||
Flight 7 | Brian | Burris | 19.4 | Senior | ||
Flight 7 | Darrell | Burrow | 19.5 | Senior | ||
Flight 7 | Don | Sullivan | 19.5 | Senior | ||
Flight 8 | Logan | Elliott | 19.6 | Men's | ||
Flight 8 | Tim | Hunter | 19.7 | Senior | ||
Flight 8 | Stefan | Nozdryn-Plotnicki | 19.7 | Senior | ||
Flight 8 | David | Paschal | 19.7 | Senior | ||
Flight 8 | Jeff | Champlin | 19.8 | Senior | ||
Flight 8 | Destry | Moose | 20 | Men's | ||
Flight 8 | Ed | Orr | 20.1 | Senior | ||
Flight 8 | Richard | Hampton | 20.3 | Super Senior | ||
Flight 8 | Pat | Chiu | 20.6 | Men's | ||
Flight 8 | Steve | Yasses | 20.7 | Men's | ||
Flight 8 | Fawn | Martinelli | 20.8 | Women's | ||
Flight 8 | Ray | Pauliks | 20.8 | Men's | ||
Flight 8 | Kenneth | Risner | 21.2 | Senior | ||
Flight 8 | Allan | Bonn | 21.3 | Super Senior | ||
Flight 8 | Jim | Sears | 21.4 | Senior | ||
Flight 8 | David | White | 21.4 | Men's | ||
Flight 8 | John | Adams | 21.6 | Senior | ||
Flight 8 | Ann | Kohler | 21.7 | Women's | ||
Flight 8 | Grayson | Bradshaw | 22 | Senior | ||
Flight 8 | Sanford | Toole | 22.2 | Senior | ||
Flight 8 | William | Harris | 22.3 | Senior | ||
Flight 8 | Dave | Sanders | 22.3 | Men's | ||
Flight 8 | Bill | Fortuna | 22.4 | Senior | ||
Flight 8 | Garry | Barney | 22.5 | Men's | ||
Flight 8 | Michael | Hoffman | 22.8 | Men's | ||
Flight 8 | Gordon L | Grant | 23 | Super Senior | ||
Flight 8 | Maggie | Romero | 23 | Women's | ||
Flight 8 | Barb | Schoenemann | 23.5 | Women's | ||
Flight 8 | Ingrid | Boston | 23.8 | Women's | ||
Flight 8 | Joe | Stansbury | 23.8 | Super Senior | ||
Flight 8 | Tim | Johnson | 24 | Men's | ||
Flight 8 | Gregory | Finlen | 24.1 | Senior | ||
Flight 8 | David | Weeks | 24.5 | Super Senior | ||
Flight 8 | Mavis | Kleso | 24.6 | Women's | ||
Flight 8 | William | Toomey | 25.2 | Super Senior | ||
Flight 8 | Bill | ARMSTRONG | 25.8 | Super Senior | ||
Flight 8 | Jeremy | Zamorski | 26.2 | Men's | ||
Flight 8 | Anthony | Aaron | 27.1 | Senior | ||
Flight 8 | Dennis | Sears | 27.2 | Senior | ||
Flight 8 | Keith | Draucker | 27.3 | Senior | ||
Flight 8 | Raymond | DuBose | 27.3 | Senior | ||
Flight 8 | Darrell | Beam | 27.5 | Senior | ||
Flight 8 | John | McFadden | 27.9 | Men's | ||
Flight 8 | ROBERT | HENSEL | 29.7 | Men's | ||
Flight 8 | Evelyn | Rosier | 29.7 | Women's | ||
Flight 8 | Ralph | Fortmann Sr | 32.3 | Men's | ||
Flight 8 | Sue | Swan | 33.2 | Women's | ||
Flight 8 | Justin | Lopez | 35.1 | Men's | ||
Tee Box Information
Course | Men | Senior | Super Senior | Women |
---|---|---|---|---|
Barefot Dye | White | Green | Gold | Gold |
Burning Ridge | White | Gold | Red | Red |
Caledonia | Mallard Blue | Wood Duck White | Redhead | Redhead |
Eagle Nest | White | Yellow | Yellow | Red |
Founders Club | White | Gold | Red | Red |
Hackler | White | Bronze | Teal | Teal |
International Club | Blue | White | Yellow | Red |
Rivers Edge | Black | White | Green | Blue |
Sandpiper Bay (sand & piper) | White | Gold | Red | Red |
Shaftesbury Glen | Tee 4 | Tee 3 | Tee 2 | Tee 1 |
True Blue | White | Black | Green | Green |
Wachesaw East | White | Gold | Red | Red |
Practice Round Rates
Course | Phone # | Price | Notes |
---|---|---|---|
BAREFOOT DYE | (843) 390-3200 | $75AM/$50PM | Book 2 weeks in advance for play between 3/8-3/12 |
BURNING RIDGE | (843) 347-0538 | $40 | $3 range balls |
CALEDONIA | (843) 237-3675 | $79 | Play 3/10 - 3/12 |
EAGLE NEST | (843) 249-1449 | $45 | excludes tax |
FOUNDERS CLUB | (843) 237-2299 | $37 | excludes tax |
HACKLER COURSE | (843) 349-6600 | $40 | Play starting 3/1 |
INTERNATIONAL CLUB | (843) 651-9995 | $57 | excludes tax |
RIVERS EDGE | (910) 755-3434 | $59 | |
SANDPIPER BAY (Sand / Piper) | (800) 356-5827 | $64 | |
SHAFTESBURY GLEN | (843) 369-1800 | $50 | May book starting 3/1, excludes tax |
TRUE BLUE | (843) 235-0900 | $69 | Play between 3/10 - 3/12 |
WACHESAW PLANTATION EAST | (888) 922-0027 | $60 | Play between 3/1 - 3/14 |