2024 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at World Am Q School! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
Flight | Monday | Tuesday | Wednesday |
---|---|---|---|
1, 2 & 9 | TRUE BLUE | COLONIAL CHARTERS | RIVERS EDGE |
3 & 4 | FOUNDERS CLUB | THISTLE (MACKAY & CAMERON) | WACHESAW EAST |
5 & 6 | INTERNATIONAL CLUB | BAREFOOT FAZIO | LONG BAY |
7 & 8 | SEA TRAIL JONES | SANDPIPER BAY (SAND & PIPER) | CALEDONIA |
- You may SORT by any column by clicking the heading of that column.
- All practice rounds should be booked directly through the course. Rates are listed at the bottom of this page.
- The following courses do not have a driving range:
- Caledonia (practice range available at True Blue), Sea Trail, Founders Club, Colonial Charters and International Club.
- All courses will have a 8:30am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Regular tees are for Men 59 & Younger or by request if over 60.
- Senior tees are the default for Men 60+
- Super Senior tees are available by request for Men 70+
- Standard women’s tees for ladies.
Player Listing
Flight | First Name | Last Name | Tournametn Index | Division | Tee |
---|---|---|---|---|---|
Flight 1 | Brent | Gromer | -2.1 | Men | Mens |
Flight 1 | Ethan | Ducharme | -1.9 | Men | Mens |
Flight 1 | Mark | Dill | -0.3 | Men | Mens |
Flight 1 | Joey | Pickle | -0.2 | Men | Mens |
Flight 1 | Joseph | Zitzelberger | 0.9 | Men | Mens |
Flight 1 | Brian | Lawler | 1.1 | Men | Mens |
Flight 1 | Sean | Nix | 1.6 | Men | Mens |
Flight 1 | Jimmy | Cotton | 1.8 | Men | Mens |
Flight 1 | Keith | Stephens | 2.1 | Men | Mens |
Flight 1 | Andrew | Shadden | 2.5 | Men | Mens |
Flight 1 | Dean | Weber | 3.2 | Men | Mens |
Flight 1 | John | Ridenour | 3.3 | Men | Mens |
Flight 1 | Mike | Herz | 3.4 | Men | Mens |
Flight 1 | Emmanuel | Lee | 3.8 | Men | Mens |
Flight 1 | Robert | Shourds | 3.9 | Men | Mens |
Flight 1 | Brian | Yount | 4.3 | Men | Mens |
Flight 1 | Lee | Reinhardt | 4.5 | Men | Mens |
Flight 1 | Buster | Caggiano | 4.8 | Men | Mens |
Flight 1 | Keir | Anderson | 4.9 | Men | Mens |
Flight 1 | Phil | Vangeersdaelen | 5.1 | Men | Mens |
Flight 1 | Alan | Caswell | 5.2 | Men | Mens |
Flight 1 | Zachery | Kampmann | 5.2 | Men | Mens |
Flight 1 | Kevin | Schumacher | 5.3 | Men | Mens |
Flight 1 | Chris | Wikle | 5.4 | Men | Mens |
Flight 1 | Michael | Keane | 5.5 | Men | Mens |
Flight 1 | Scott | Collette | 5.5 | Men | Mens |
Flight 1 | Jerrick | Hornbeak | 6.1 | Men | Mens |
Flight 1 | David | Wilks | 6.4 | Men | Mens |
Flight 1 | Luis | De La Cruz | 6.4 | Men | Mens |
Flight 1 | Steve | Aheron | 6.6 | Men | Mens |
Flight 1 | Troy | Belton | 6.7 | Men | Mens |
Flight 1 | Scott | Wagner | 6.7 | Men | Mens |
Flight 1 | Shawn | Reinhardt | 6.8 | Men | Mens |
Flight 1 | Dan | Zelasko | 6.8 | Men | Mens |
Flight 1 | Carl | Miller | 7 | Men | Mens |
Flight 1 | Chris | Joyce | 7 | Men | Mens |
Flight 1 | Scott | Brewer | 7.3 | Men | Mens |
Flight 1 | John | Miller | 7.3 | Men | Mens |
Flight 1 | Joe | Flores | 7.3 | Men | Mens |
Flight 1 | Scott | Hall | 7.4 | Men | Mens |
Flight 1 | Arnie | Pearce | 7.4 | Men | Mens |
Flight 1 | John | Kirby | 7.5 | Men | Mens |
Flight 1 | Jerry | Williams | 7.7 | Men | Senior |
Flight 1 | Thomas | Hunter | 7.8 | Men | Mens |
Flight 2 | Robert | Vinson | 7.8 | Men | Mens |
Flight 2 | Brandon | Parker | 7.8 | Men | Mens |
Flight 2 | Josh | Ray | 8.2 | Men | Mens |
Flight 2 | Billy | Rose | 8.4 | Men | Mens |
Flight 2 | Jeff | Kelly | 8.4 | Men | Mens |
Flight 2 | Daniel | Parker | 8.6 | Men | Mens |
Flight 2 | Jerry | Jarrard | 8.6 | Men | Senior |
Flight 2 | John | Spotts | 8.7 | Men | Senior |
Flight 2 | Todd | Mozingo | 8.8 | Men | Mens |
Flight 2 | Chuck | Gardner | 8.9 | Men | Senior |
Flight 2 | Gene | Christian | 8.9 | Men | Mens |
Flight 2 | Bryan | Reger | 9.1 | Men | Mens |
Flight 2 | Anthony | Searcy | 9.2 | Men | Mens |
Flight 2 | Ben | Shelton | 9.3 | Men | Mens |
Flight 2 | Kenneth | Petrosky | 9.4 | Men | Mens |
Flight 2 | Kenneth | Majors | 9.6 | Men | Mens |
Flight 2 | Robert | Ropping | 9.6 | Men | Mens |
Flight 2 | John D | Troutman | 9.7 | Men | Mens |
Flight 2 | Thomas | Hayes | 9.7 | Men | Mens |
Flight 2 | Kenneth | Hallis | 9.7 | Men | Mens |
Flight 2 | Michael | Walsh | 9.7 | Men | Mens |
Flight 2 | John | Decatur | 9.8 | Men | Mens |
Flight 2 | Sage | Haun | 9.8 | Men | Mens |
Flight 2 | Dean | Barone | 9.8 | Men | Mens |
Flight 2 | Chris | Rose | 10.2 | Men | Mens |
Flight 2 | Kenneth | Slizewski | 10.3 | Men | Senior |
Flight 2 | Adam | Ward | 10.4 | Men | Mens |
Flight 2 | James | Carter | 10.6 | Men | Mens |
Flight 2 | Jeremy | Donahue | 10.7 | Men | Mens |
Flight 2 | Timothy | Greathouse | 10.8 | Men | Mens |
Flight 2 | Robert | Bajorek | 11.1 | Men | Senior |
Flight 2 | Burt | Mohler | 10.8 | Men | Mens |
Flight 2 | Christopher | Benjamin | 11.1 | Men | Mens |
Flight 2 | Roman | Grzybowicz | 11.1 | Men | Mens |
Flight 2 | Gary | Collins | 11.3 | Men | Mens |
Flight 2 | Frankie | Williams | 11.3 | Men | Mens |
Flight 2 | Paul | Burgess | 11.5 | Men | Mens |
Flight 2 | Bruce | Wood | 11.5 | Men | Mens |
Flight 2 | Robert | Renner | 11.6 | Men | Mens |
Flight 2 | Smith | Banks Ii | 11.6 | Men | Mens |
Flight 2 | Eric | Haun | 11.6 | Men | Mens |
Flight 2 | Arthur | Haun | 11.6 | Men | Mens |
Flight 2 | Nakia | Gray | 11.6 | Men | Mens |
Flight 2 | Russell | Wolfe | 11.6 | Men | Mens |
Flight 2 | Troy | Hamilton | 11.6 | Men | Senior |
Flight 3 | Khiem | Luc | 11.6 | Men | Mens |
Flight 3 | Alex | Reeves | 11.8 | Men | Mens |
Flight 3 | Reed | Siems | 11.9 | Men | Mens |
Flight 3 | Jeffrey | Edwards | 12.3 | Men | Mens |
Flight 3 | Benjamin | Williams | 12.3 | Men | Mens |
Flight 3 | Eric | Florece | 12.3 | Men | Mens |
Flight 3 | Joseph | Lee | 12.3 | Men | Mens |
Flight 3 | Darrell | Nordan | 12.4 | Men | Mens |
Flight 3 | Ray | Ycong | 12.4 | Men | Senior |
Flight 3 | Tom | Slepinski | 12.7 | Men | Mens |
Flight 3 | Dwight | Williams | 13 | Men | Mens |
Flight 3 | Charles | Price | 13.1 | Men | Mens |
Flight 3 | Maury | Walker | 13.3 | Men | Mens |
Flight 3 | Christopher | Spada | 13.4 | Men | Mens |
Flight 3 | Tim | Hatton | 13.6 | Men | Mens |
Flight 3 | John | Przezdzecki | 13.7 | Men | Mens |
Flight 3 | Ralph | Fortmann Jr | 13.8 | Men | Mens |
Flight 3 | Michael | Mcdonald | 14 | Men | Mens |
Flight 3 | Tuan | Le | 14 | Men | Mens |
Flight 3 | Kenneth | Johnson | 14.2 | Men | Mens |
Flight 3 | Timothy | Hamilton | 14.2 | Men | Mens |
Flight 3 | Robert | Jenkins | 14.3 | Men | Mens |
Flight 3 | Steve | Alexander | 14.6 | Men | Mens |
Flight 3 | John | Caldwell | 14.9 | Men | Mens |
Flight 3 | John | Bullock | 15.7 | Men | Mens |
Flight 3 | Kevin | Suitt | 15.8 | Men | Mens |
Flight 3 | Ben | Ward | 16 | Men | Mens |
Flight 3 | Randy | Miller | 16 | Men | Mens |
Flight 3 | Larry | Brittingham | 16 | Men | Mens |
Flight 3 | Joseph | Bugliaro | 16 | Men | Senior |
Flight 3 | Daniel | Monico | 16.1 | Men | Mens |
Flight 3 | Jimmy | Mapalo | 16.3 | Men | Mens |
Flight 3 | Robert | Wagner | 17.3 | Men | Mens |
Flight 3 | James | Williams | 17.3 | Men | Mens |
Flight 3 | Michael | Vanslette | 18 | Men | Mens |
Flight 3 | Aaron | Allen | 18.2 | Men | Mens |
Flight 3 | Dave | Sanders | 19.5 | Men | Mens |
Flight 3 | Barry | Zulisky | 19.7 | Men | Mens |
Flight 3 | Destry | Moose | 19.8 | Men | Mens |
Flight 3 | Mike | Leslie | 21.2 | Men | Mens |
Flight 3 | Sandro | Lamberti | 22.2 | Men | Mens |
Flight 3 | Richard | Petrosky | 22.3 | Men | Mens |
Flight 3 | Chris | Benton | 22.9 | Men | Mens |
Flight 3 | John | Todd | 23.4 | Men | Mens |
Flight 3 | Thomas | Badolato | 25.2 | Men | Mens |
Flight 3 | Robert | Hensel | 32.6 | Men | Mens |
Flight 3 | Ralph | Fortmann Sr | 35.1 | Men | Mens |
Flight 4 | Mark | Puckett | 1.3 | Senior | Senior |
Flight 4 | Rob | Helm | 1.6 | Senior | Senior |
Flight 4 | Charles | Cliff | 2.3 | Senior | Senior |
Flight 4 | John | Newton | 2.5 | Senior | Mens |
Flight 4 | Dan | Gaither | 2.8 | Senior | Senior |
Flight 4 | Robert | Lacombe | 3.1 | Senior | Senior |
Flight 4 | Mark | O'Donnell | 3.4 | Senior | Senior |
Flight 4 | Scott | Benes | 3.8 | Senior | Senior |
Flight 4 | Roberto | Arena | 4.6 | Senior | Senior |
Flight 4 | Doug | Wicker | 4.9 | Senior | Senior |
Flight 4 | Paul | Pagano | 5.1 | Senior | Senior |
Flight 4 | Keith | Pluto | 5.3 | Senior | Senior |
Flight 4 | Michael | Ford | 5.4 | Senior | Senior |
Flight 4 | Walt | Wysk | 5.4 | Senior | Senior |
Flight 4 | Donald | Tabat | 5.5 | Senior | Senior |
Flight 4 | Joe | Sullivan | 5.5 | Senior | Senior |
Flight 4 | Edwin | Busch | 5.6 | Senior | Senior |
Flight 4 | Frank | Horne | 5.9 | Senior | Mens |
Flight 4 | Marty | Henson | 6 | Senior | Senior |
Flight 4 | David | Piros | 6.2 | Senior | Senior |
Flight 4 | Tom | Hilling | 6.2 | Senior | Senior |
Flight 4 | Jim | Paxton | 6.4 | Senior | Senior |
Flight 4 | Jeff | Bourdon | 6.5 | Senior | Senior |
Flight 4 | Blake | Mcsherry | 6.6 | Senior | Senior |
Flight 4 | John | Tricker | 6.9 | Senior | Senior |
Flight 4 | John | Tantillo | 7 | Senior | Senior |
Flight 4 | Thomas | Kenny | 7.3 | Senior | Mens |
Flight 4 | Stu | Kambury | 7.6 | Senior | Senior |
Flight 4 | Richard | Muller | 8 | Senior | Senior |
Flight 4 | Jeffry | Holmes | 8.2 | Senior | Senior |
Flight 4 | Lorin | Peterson | 8.2 | Senior | Mens |
Flight 4 | Randy | Eicher | 8.4 | Senior | Senior |
Flight 4 | Robert | Hayes | 8.4 | Senior | Senior |
Flight 4 | Kevin | Scruggs | 8.5 | Senior | Senior |
Flight 4 | Tom | Conkling | 8.6 | Senior | Senior |
Flight 4 | Frank | Ennid | 8.6 | Senior | Senior |
Flight 4 | Jay | Campbell | 8.6 | Senior | Senior |
Flight 4 | Alfred | Tomasello | 8.6 | Senior | Senior |
Flight 4 | Tom | Bethel | 8.6 | Senior | Super Senior |
Flight 4 | William | Dummitt | 8.8 | Senior | Senior |
Flight 4 | Jerry | Arnold | 8.8 | Senior | Senior |
Flight 4 | James | Lynch | 9 | Senior | Senior |
Flight 4 | Robert | Opsahl | 9.1 | Senior | Senior |
Flight 4 | Peter | Daniels | 9.1 | Senior | Senior |
Flight 4 | Julian | Fant | 9.3 | Senior | Senior |
Flight 4 | Mark | Wilbur | 9.4 | Senior | Senior |
Flight 4 | Jimmy | Boswell | 9.4 | Senior | Senior |
Flight 4 | Fernando | Battaglia | 9.6 | Senior | Senior |
Flight 4 | Billy | Gilpin | 9.6 | Senior | Senior |
Flight 4 | William | Robidoux | 9.6 | Senior | Senior |
Flight 5 | Scott | Hadding | 9.6 | Senior | Senior |
Flight 5 | Barry | Shelor | 9.8 | Senior | Senior |
Flight 5 | Scott | Merlo | 10 | Senior | Senior |
Flight 5 | Mark | Cramer | 10.1 | Senior | Senior |
Flight 5 | Stan | Rowan | 10.1 | Senior | Senior |
Flight 5 | Billy | Marsh | 10.4 | Senior | Senior |
Flight 5 | Mark | Smith | 10.4 | Senior | Senior |
Flight 5 | Steven | Clemment | 10.5 | Senior | Senior |
Flight 5 | Brian | Potter | 10.6 | Senior | Senior |
Flight 5 | Bruce | Bourdon | 10.6 | Senior | Senior |
Flight 5 | Todd | Gentry | 10.7 | Senior | Senior |
Flight 5 | Russell | Locke | 10.8 | Senior | Senior |
Flight 5 | James | Mcginnis | 10.8 | Senior | Mens |
Flight 5 | Glenn | Foster | 10.9 | Senior | Senior |
Flight 5 | Charles | Bessette | 10.9 | Senior | Senior |
Flight 5 | Timothy | Wood | 11 | Senior | Senior |
Flight 5 | John | Mackey | 11.1 | Senior | Senior |
Flight 5 | Chris | Venable | 11.1 | Senior | Senior |
Flight 5 | Don | Goethals | 11.1 | Senior | Mens |
Flight 5 | Bob | Susor | 11.3 | Senior | Senior |
Flight 5 | James | Hightower | 11.5 | Senior | Senior |
Flight 5 | Greg | Davis | 11.6 | Senior | Senior |
Flight 5 | John | Zak | 11.6 | Senior | Senior |
Flight 5 | Peter | Galiette | 11.7 | Senior | Senior |
Flight 5 | Michael | Ridgway | 11.8 | Senior | Senior |
Flight 5 | Frank | Pinto | 11.8 | Senior | Senior |
Flight 5 | Alfred | Russo | 11.8 | Senior | Senior |
Flight 5 | Richard | Moss | 11.8 | Senior | Senior |
Flight 5 | Mike | Lybrand | 11.9 | Senior | Senior |
Flight 5 | Lonnie | Richard | 11.9 | Senior | Senior |
Flight 5 | Jack | Obrien | 12 | Senior | Senior |
Flight 5 | Steve | Sierocki | 12 | Senior | Senior |
Flight 5 | Jon | Lavalley | 12.1 | Senior | Senior |
Flight 5 | Ricky | Chichester | 12.1 | Senior | Senior |
Flight 5 | Dan | Westenberger | 12.3 | Senior | Senior |
Flight 5 | Daniel | Ingram | 12.5 | Senior | Senior |
Flight 5 | Robert | Peterson | 12.6 | Senior | Senior |
Flight 5 | Kirk | Atkinson | 12.7 | Senior | Senior |
Flight 5 | Andre | Kosakowski | 12.8 | Senior | Senior |
Flight 5 | Douglas | Reynolds | 12.8 | Senior | Senior |
Flight 5 | Ed | Sutton | 12.9 | Senior | Senior |
Flight 5 | Andy | Parker | 12.9 | Senior | Senior |
Flight 5 | John | Bradshaw | 12.9 | Senior | Senior |
Flight 5 | Mark | Heinsohn | 13.1 | Senior | Senior |
Flight 5 | Sim | Caldwell | 13.6 | Senior | Senior |
Flight 5 | John | Sears | 13.7 | Senior | Senior |
Flight 5 | Kenneth | Zawodny | 13.9 | Senior | Senior |
Flight 5 | John | Baloh | 14.2 | Senior | Senior |
Flight 6 | David | Tang | 14.3 | Senior | Senior |
Flight 6 | Joe | Busch | 14.4 | Senior | Senior |
Flight 6 | Les | Herrera | 14.6 | Senior | Senior |
Flight 6 | Terry | Balsman | 14.7 | Senior | Senior |
Flight 6 | Thomas | Scholfield | 14.9 | Senior | Senior |
Flight 6 | Lane | Arnold | 15.1 | Senior | Senior |
Flight 6 | Kevin | Blevins | 15.4 | Senior | Senior |
Flight 6 | Tim | Mcdermott | 15.4 | Senior | Senior |
Flight 6 | Jeff | Cribbs | 15.4 | Senior | Senior |
Flight 6 | Norberto | Sosa | 15.8 | Senior | Senior |
Flight 6 | Alan | Sherrill | 16 | Senior | Senior |
Flight 6 | Mike | Williams | 16 | Senior | Senior |
Flight 6 | Ralph | Perritano | 16 | Senior | Senior |
Flight 6 | Bob | Pullen | 16.1 | Senior | Senior |
Flight 6 | Gerard | Robinson | 16.5 | Senior | Senior |
Flight 6 | George | Fitzmaier | 16.8 | Senior | Senior |
Flight 6 | Gary | Robideau | 17 | Senior | Senior |
Flight 6 | Ray | Burke | 17.1 | Senior | Senior |
Flight 6 | Garry | Branch | 17.2 | Senior | Senior |
Flight 6 | William | Harris | 17.2 | Senior | Senior |
Flight 6 | Joseph | Merriman | 17.3 | Senior | Senior |
Flight 6 | Daniel | Herr | 17.8 | Senior | Senior |
Flight 6 | James | Wray | 18.1 | Senior | Senior |
Flight 6 | Bill | Wyatt | 18.2 | Senior | Super Senior |
Flight 6 | Henderson | Fullen | 19 | Senior | Mens |
Flight 6 | Don | Sullivan | 19.4 | Senior | Senior |
Flight 6 | David | Kiemle | 19.7 | Senior | Senior |
Flight 6 | James | Wyatt | 19.8 | Senior | Senior |
Flight 6 | David | Paschal | 19.8 | Senior | Senior |
Flight 6 | Stephen | Frost | 19.8 | Senior | Senior |
Flight 6 | Stefan | Nozdryn-Plotnicki | 20.1 | Senior | Senior |
Flight 6 | John | Mcfadden | 20.7 | Senior | Senior |
Flight 6 | Chris | Hays | 20.8 | Senior | Senior |
Flight 6 | Louis | Dicampli | 20.9 | Senior | Senior |
Flight 6 | James | Runser | 21.2 | Senior | Senior |
Flight 6 | Kenneth | Risner | 21.2 | Senior | Senior |
Flight 6 | William | Feehley | 21.3 | Senior | Senior |
Flight 6 | Thomas | Berry | 22.1 | Senior | Senior |
Flight 6 | Grayson | Bradshaw Iii | 22.2 | Senior | Senior |
Flight 6 | Gregory | Finlen | 24.9 | Senior | Senior |
Flight 6 | Stan | Legus | 25.3 | Senior | Senior |
Flight 6 | Anthony | Aaron | 27.2 | Senior | Senior |
Flight 6 | Dennis | Sears | 28.7 | Senior | Senior |
Flight 6 | Daniel | Gurgiolo | 28.8 | Senior | Senior |
Flight 7 | Mike | Sigmon | 3.6 | Super Senior | Senior |
Flight 7 | Bruce | Beard | 4.6 | Super Senior | Senior |
Flight 7 | Doug | Randall | 5.4 | Super Senior | Super Senior |
Flight 7 | Robert | Mills | 5.6 | Super Senior | Senior |
Flight 7 | Stephen | Nimocks | 6.4 | Super Senior | Senior |
Flight 7 | Bob | Marshburn | 7.1 | Super Senior | Super Senior |
Flight 7 | Jeff | Bischoff | 7.8 | Super Senior | Super Senior |
Flight 7 | Grant | Johnson | 7.8 | Super Senior | Super Senior |
Flight 7 | Raymond | Campbell | 7.9 | Super Senior | Super Senior |
Flight 7 | Charles | Franks | 8.4 | Super Senior | Super Senior |
Flight 7 | Richard | Foxen | 8.5 | Super Senior | Super Senior |
Flight 7 | Marvin | Frazier | 8.6 | Super Senior | Senior |
Flight 7 | Tom | Kersch | 8.7 | Super Senior | Super Senior |
Flight 7 | Dennis | Daley | 8.7 | Super Senior | Super Senior |
Flight 7 | Denny | Burch | 9 | Super Senior | Senior |
Flight 7 | Wayne | Crupi | 9 | Super Senior | Senior |
Flight 7 | Richard | Nota | 9.2 | Super Senior | Senior |
Flight 7 | Kenneth | Prince | 9.3 | Super Senior | Senior |
Flight 7 | Charlie | Beard | 9.7 | Super Senior | Senior |
Flight 7 | John | Hubbard | 9.9 | Super Senior | Super Senior |
Flight 7 | Miles | Mccune | 9.9 | Super Senior | Senior |
Flight 7 | Charles | James | 10 | Super Senior | Senior |
Flight 7 | Charles | Gateley | 10 | Super Senior | Super Senior |
Flight 7 | Rick | Halsey | 10 | Super Senior | Senior |
Flight 7 | Jerry | Edwards | 10.1 | Super Senior | Senior |
Flight 7 | Doug | Brothers | 10.2 | Super Senior | Super Senior |
Flight 7 | Marv | Houghton | 10.6 | Super Senior | Super Senior |
Flight 7 | Brian | Jackson | 10.7 | Super Senior | Senior |
Flight 7 | Steve | Edmiston | 11 | Super Senior | Super Senior |
Flight 7 | James | George | 11 | Super Senior | Senior |
Flight 7 | Jeffrey | Crumling | 11.6 | Super Senior | Super Senior |
Flight 7 | Joseph | Lee | 11.9 | Super Senior | Super Senior |
Flight 7 | Carl | Reddix | 12 | Super Senior | Super Senior |
Flight 7 | Richard | Vaughn | 12.1 | Super Senior | Senior |
Flight 7 | Donald | Weaver | 12.2 | Super Senior | Super Senior |
Flight 7 | Lester | Carr | 12.2 | Super Senior | Super Senior |
Flight 7 | Ronald | Hinson | 12.3 | Super Senior | Senior |
Flight 7 | Lew | Stewart | 12.4 | Super Senior | Senior |
Flight 7 | Samuel | Carpenter | 12.5 | Super Senior | Super Senior |
Flight 7 | Greg | Carpenter | 12.8 | Super Senior | Super Senior |
Flight 7 | J.D. | Lee | 13.1 | Super Senior | Super Senior |
Flight 7 | Gerald | Pendley | 13.8 | Super Senior | Senior |
Flight 7 | Bud | Cole | 14 | Super Senior | Super Senior |
Flight 7 | Richard | Hampton | 14.2 | Super Senior | Super Senior |
Flight 8 | Gary | Webber | 14.5 | Super Senior | Super Senior |
Flight 8 | Paul | Zanotto | 14.5 | Super Senior | Super Senior |
Flight 8 | Gary | Hines | 15 | Super Senior | Super Senior |
Flight 8 | Andrew | Richardson | 15.1 | Super Senior | Super Senior |
Flight 8 | David | Godwin | 15.2 | Super Senior | Super Senior |
Flight 8 | Ronald | Duncan | 15.4 | Super Senior | Super Senior |
Flight 8 | Joe | Brewer | 15.4 | Super Senior | Super Senior |
Flight 8 | Frederick | Taylor | 15.6 | Super Senior | Super Senior |
Flight 8 | Steve | Eubanks | 15.7 | Super Senior | Super Senior |
Flight 8 | Willie | Dixon | 16 | Super Senior | Super Senior |
Flight 8 | Fred | Ruth | 16 | Super Senior | Super Senior |
Flight 8 | Jimmie | Hancock | 16.3 | Super Senior | Senior |
Flight 8 | Bob | Newman | 16.4 | Super Senior | Senior |
Flight 8 | Steven | Daniels | 16.4 | Super Senior | Super Senior |
Flight 8 | Eduardo | Vanga | 16.4 | Super Senior | Super Senior |
Flight 8 | Richard | Switzer | 16.5 | Super Senior | Senior |
Flight 8 | Rainer | Link | 16.5 | Super Senior | Super Senior |
Flight 8 | Robert | Aughenbaugh | 17 | Super Senior | Super Senior |
Flight 8 | Jeff | Stinnett | 17.5 | Super Senior | Super Senior |
Flight 8 | Harry | Whitt | 17.5 | Super Senior | Super Senior |
Flight 8 | Wayne | Rhodes | 17.7 | Super Senior | Super Senior |
Flight 8 | David | Sowell | 17.8 | Super Senior | Super Senior |
Flight 8 | Terry | May | 18.3 | Super Senior | Senior |
Flight 8 | Donald | Rowe | 18.4 | Super Senior | Super Senior |
Flight 8 | Robert | Berkopec | 19 | Super Senior | Super Senior |
Flight 8 | Ed | Orr | 19 | Super Senior | Super Senior |
Flight 8 | Paul | Appelt | 19.1 | Super Senior | Super Senior |
Flight 8 | Brian | Burris | 19.4 | Super Senior | Super Senior |
Flight 8 | Art | Friedman | 20.3 | Super Senior | Senior |
Flight 8 | David | Stalnaker | 20.6 | Super Senior | Super Senior |
Flight 8 | Christopher | Jones | 20.8 | Super Senior | Senior |
Flight 8 | Bill | Fortuna | 21.2 | Super Senior | Senior |
Flight 8 | L. | Oleson | 22.4 | Super Senior | Super Senior |
Flight 8 | David | Weeks | 23 | Super Senior | Super Senior |
Flight 8 | Gordon | Grant | 23.8 | Super Senior | Super Senior |
Flight 8 | Bernie | Bible | 24.1 | Super Senior | Senior |
Flight 8 | Ozzie | Amparan | 24.2 | Super Senior | Super Senior |
Flight 8 | William | Toomey | 25 | Super Senior | Super Senior |
Flight 8 | Gary | Kingery | 26.6 | Super Senior | Super Senior |
Flight 8 | Raymond | Dubose | 27.3 | Super Senior | Senior |
Flight 8 | Glenn | Taulbee | 27.5 | Super Senior | Super Senior |
Flight 8 | Andrew | Jorgensen | 31.2 | Super Senior | Super Senior |
Flight 8 | John | Pickard | 33 | Super Senior | Super Senior |
Flight 8 | Daniel | Crawford | 35.2 | Super Senior | Super Senior |
Flight 9 | Heidi | Rittenhouse | 2.7 | Women | Womens |
Flight 9 | Jessica | Kelley | 8.4 | Women | Womens |
Flight 9 | Eunja | Anderson | 8.5 | Women | Womens |
Flight 9 | Lorraine | Dommel | 10.2 | Women | Womens |
Flight 9 | Carol | Kersch | 10.5 | Women | Womens |
Flight 9 | Michelle | Livernois | 11 | Women | Womens |
Flight 9 | Deborah | Richard | 11.4 | Women | Womens |
Flight 9 | Cindi | Comchoc | 11.8 | Women | Womens |
Flight 9 | Marites | Hamilton | 11.8 | Women | Womens |
Flight 9 | Pamela | Finlen | 12.3 | Women | Womens |
Flight 9 | Kathy | Beard | 12.9 | Women | Womens |
Flight 9 | Yvette | Johnson | 13 | Women | Womens |
Flight 9 | Martha | Weaver | 13.1 | Women | Womens |
Flight 9 | Beth Anne | Aheron | 14 | Women | Womens |
Flight 9 | Mary | Biermann | 14.1 | Women | Womens |
Flight 9 | Suzette | Poirier | 14.9 | Women | Womens |
Flight 9 | Susan | Cherry | 15.2 | Women | Womens |
Flight 9 | Jeanne | Johnson | 15.5 | Women | Womens |
Flight 9 | Kathy | Wicker | 16.4 | Women | Womens |
Flight 9 | Liz | Houston | 16.6 | Women | Womens |
Flight 9 | Mary | Moore | 18.1 | Women | Womens |
Flight 9 | Becky | Barstow | 19.3 | Women | Womens |
Flight 9 | Gloria | Mccullen | 19.7 | Women | Womens |
Flight 9 | Barb | Schoenemann | 24.5 | Women | Womens |
Flight 9 | Lajuan | Messer | 28.3 | Women | Womens |
Flight 9 | Lisa | Lamarca | 30.1 | Women | Womens |
Tee Box Information
COURSE | MEN'S | SENIOR | SUPER SENIOR | WOMEN'S |
---|---|---|---|---|
BAREFOOT FAZIO | BLACK | WHITE | GREEN | GOLD |
CALEDONIA | MALLARD | WOOD DUCK | REDHEAD | REDHEAD |
COLONIAL CHARTERS | BLUE | WHITE | GOLD | RED |
FOUNDERS CLUB | WHITE | GOLD | RED | RED |
INTERNATIONAL CLUB | BLUE | WHITE | YELLOW | RED |
LONG BAY | WHITE | GOLD | RED | RED |
RIVERS EDGE | BLACK | WHITE | GREEN | BLUE |
SANDPIPER BAY (SAND & PIPER) | WHITE | GOLD | RED | RED |
SEA TRAIL JONES | WHITE | GOLD | RED | RED |
THISTLE (MACKAY & CAMERON) | WHITE | GOLD | RED | RED |
TRUE BLUE | WHITE | BLACK | GREEN | GREEN |
WACHESAW EAST | WHITE | GOLD | RED | RED |
Practice Round Rates
COURSE | PRACTICE ROUND RATE | PHONE NUMBER | RESTRICTIONS |
---|---|---|---|
BAREFOOT FAZIO | $80am/$55pm | 843-390-3200 | |
CALEDONIA | $79 | 843-237-3675 | BEGIN BOOKING 3/8 |
COLONIAL CHARTERS | $45 | 843-339-4653 | |
FOUNDERS CLUB | $45 | 877-283-2122 | |
INTERNATIONAL CLUB | $54 | 843-651-9995 | |
LONG BAY | $65 | 843-399-2222 | |
RIVERS EDGE | $70 | 910-755-3434 | |
SANDPIPER BAY | $50 | 800-356-5827 | |
SEA TRAIL JONES | $60 | 800-764-6070 | |
THISTLE | $77 | 910-444-2500 | |
TRUE BLUE | $69 | 843-235-0900 | BEGIN BOOKING 3/8 |
WACHESAW EAST | $60 | 888-922-0027 |